Football at the 2015 Pacific Games
| Football at the 2015 Pacific Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Football pictogram for the Games | |||||||||
| Event details | |||||||||
| Games | 2015 Pacific Games | ||||||||
| Host country | Papua New Guinea | ||||||||
| Dates | 3 – 17 July | ||||||||
| Venues | 2 (in 1 host city) | ||||||||
| Competitors | 328 from 11 nations | ||||||||
| Men's tournament | |||||||||
| Teams | 8 (from 1 confederation) | ||||||||
| |||||||||
| Women's tournament | |||||||||
| Teams | 7 (from 1 confederation) | ||||||||
| |||||||||
| Editions | |||||||||
← 2011 2019 → | |||||||||
Football at the 2015 Pacific Games in Port Moresby, Papua New Guinea was held on July 3–17, 2015.
The Games were brought to international attention when Vanuatu defeated Micronesia 46–0 in the men's tournament.