Flinders Ranges, South Australia
Flinders Ranges | |||||
|---|---|---|---|---|---|
A view of Flinders Ranges | |||||
Flinders Ranges | |||||
| Coordinates: 31°29′30″S 138°29′09″E / 31.491532°S 138.485791°E | |||||
| Country | Australia | ||||
| State | South Australia | ||||
| Region | Far North | ||||
| LGAs | |||||
| Location |
| ||||
| Established | 2013 | ||||
| Government | |||||
| • State electorate | |||||
| • Federal division | |||||
| Population | |||||
| • Total | 20 (SAL 2021) | ||||
| Time zone | UTC+9:30 (ACST) | ||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||
| Postcode | 5434 | ||||
| County | Blachford Hanson Taunton | ||||
| Mean max temp | 25.3 °C (77.5 °F) | ||||
| Mean min temp | 10.7 °C (51.3 °F) | ||||
| Annual rainfall | 307.2 mm (12.09 in) | ||||
| |||||
| Location | |||||
Flinders Ranges is a locality in the Australian state of South Australia located in the mountain range of the same name, about 380 km (240 mi) north of the state capital of Adelaide, about 86 km (53 mi) north-east of the municipal seat in Quorn and about 131 km (81 mi) north-east of the regional centre of Port Augusta.