FlightAware
| Type of business | Subsidiary |
|---|---|
| Available in | Multilingual (18) |
| Founded | March 17, 2005 |
| Headquarters | Houston, Texas, U.S. |
| Area served | United States and Canada (2004–2008) Worldwide (2008–present) |
| Key people | Daniel Baker (CEO) Karl Lehenbauer (CTO) |
| Industry | Flight tracking |
| Revenue | US$4 million (2009 est.) |
| Parent | Collins Aerospace |
| URL | flightaware.com |
| Commercial | Yes |
| Users | Over 12,000,000 |
| Launched | September 8, 2004 |
| Current status | Active |
FlightAware is an American multi-national technology company that provides real-time, historical, and predictive flight tracking data and products. As of 2025, it is one of the world's largest flight tracking platform, with a network of over 40,000 ADS-B ground stations in 196 countries. FlightAware also provides aviation data and predicted ETAs to airlines, airport operators, and software developers. FlightAware is a subsidiary of Collins Aerospace (itself a subsidiary of Raytheon), with headquarters in Eleven Greenway Plaza in Houston, Texas, and sales offices in New York City, Austin (Texas), Singapore, and London.