Flensburg, Minnesota
Flensburg, Minnesota | |
|---|---|
Flensburg city sign, 2006 | |
Location in Morrison County and the state of Minnesota | |
| Coordinates: 45°56′53″N 94°31′48″W / 45.94806°N 94.53000°W | |
| Country | United States |
| State | Minnesota |
| County | Morrison |
| Platted | March 1890 |
| Incorporated | June 17, 1911 |
| Government | |
| • Mayor | Jim Gorka |
| Area | |
• Total | 7.022 sq mi (18.187 km2) |
| • Land | 6.980 sq mi (18.077 km2) |
| • Water | 0.043 sq mi (0.111 km2) |
| Elevation | 1,230 ft (375 m) |
| Population (2020) | |
• Total | 216 |
• Estimate (2022) | 214 |
| • Density | 31.0/sq mi (11.95/km2) |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP code | 56328 |
| Area code | 320 |
| FIPS code | 27-21266 |
| GNIS feature ID | 2394770 |
| Sales tax | 7.375% |
Flensburg is a city in Morrison County, Minnesota, United States. The population was 216 at the 2020 census.