Flaxton, Queensland
Flaxton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from Flaxton towards the Pacific Ocean, 2012 | |||||||||||||
Flaxton | |||||||||||||
Interactive map of Flaxton | |||||||||||||
| Coordinates: 26°39′34″S 152°52′09″E / 26.6594°S 152.8691°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11.6 km2 (4.5 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 992 (2021 census) | ||||||||||||
| • Density | 85.5/km2 (221.5/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4560 | ||||||||||||
| |||||||||||||
Flaxton is a rural locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Flaxton had a population of 992 people.