Flamborough—Glanbrook—Brant North
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2025 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2023 | ||
| First contested | 2025 | ||
| Demographics | |||
| Population (2021) | 103,836 | ||
| Electors (2025) | 86,541 | ||
| Area (km²) | 1,097 | ||
| Pop. density (per km²) | 94.7 | ||
| Census division(s) | Brant, Hamilton | ||
| Census subdivision(s) | Hamilton (part), Brant (part) | ||
Flamborough—Glanbrook—Brant North (French: Flamborough—Glanbrook—Brant-Nord) is a federal electoral district in Ontario, Canada. It came into effect upon the call of the 2025 Canadian federal election.