Fisherville, Blair County, Pennsylvania
Fisherville, Pennsylvania | |
|---|---|
Fisherville Fisherville | |
| Coordinates: 40°28′21″N 78°10′11″W / 40.47250°N 78.16972°W | |
| Country | United States |
| State | Pennsylvania |
| County | Blair |
| Township | Woodbury |
| Area | |
• Total | 0.050 sq mi (0.13 km2) |
| • Land | 0.050 sq mi (0.13 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 915 ft (279 m) |
| Population (2020) | |
• Total | 15 |
| • Density | 300/sq mi (115.7/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 16693 (Williamsburg) |
| Area codes | 814/582 |
| FIPS code | 42-26036 |
| GNIS feature ID | 2805496 |
Fisherville is an unincorporated community and census-designated place (CDP) in Blair County, Pennsylvania, United States. It was first listed as a CDP prior to the 2020 census.