Filip Ude
| Filip Ude | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ude at the 2022 European Championships | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
| Born | 3 June 1986 | ||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||
| Country represented | Croatia | ||||||||||||||||||||||||||||||||
| Club | GK Marijan Zadravec Macan | ||||||||||||||||||||||||||||||||
| Head coach(es) | Igor Kriajimski | ||||||||||||||||||||||||||||||||
| Assistant coach(es) | Mario Vukoja Tatiana Goverdovskaia | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Filip Ude (born 3 June 1986) is a Croatian gymnast. On 9 August 2008 he qualified for the Olympic final of the men's pommel horse at the 2008 Summer Olympics by finishing third, and on 17 August he won a silver medal in the finals.
His other notable highlights prior to the 2008 Olympics include obtaining 15.825 points on the pommel horse as well as 15.050 points on the parallel bars at the 2007/2008 World Cup, as well as obtaining 15.400 points on the floor exercise at the 2007 World Championships.