February 1998 Afghanistan earthquake
Rostaq Kabul | |
| UTC time | 1998-02-04 14:33:23 |
|---|---|
| ISC event | 1075205 |
| USGS-ANSS | ComCat |
| Local date | February 4, 1998 |
| Local time | 19:03:23 |
| Magnitude | 5.9 Mw |
| Depth | 30 km (19 mi) |
| Epicenter | 37°10′N 70°08′E / 37.17°N 70.14°E |
| Type | Strike-slip |
| Areas affected | Takhar Province, Afghanistan |
| Total damage | Extreme |
| Max. intensity | MMI VIII (Severe) |
| Casualties | 2,323–4,000 dead 818 injured |
An earthquake occurred on 4 February 1998 at 19:03 local time near the Afghanistan-Tajikistan border. The strike-slip shock had a moment magnitude of 5.9 and a maximum Mercalli intensity of VIII (Severe). With several thousand dead and hundreds injured, the event's effects were considered extreme by the National Geophysical Data Center. It was felt at Tashkent and Dushanbe, and aftershocks continued for the next seven days.