Farizal Marlias
|
Farizal playing for Malaysia in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mohd Farizal Bin Marlias | ||
| Date of birth | 29 June 1986 | ||
| Place of birth | Maran, Pahang, Malaysia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position | Goalkeeper | ||
| Youth career | |||
| 2003–2005 | Sri Pahang | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Shahzan Muda | ||
| 2008–2010 | Perlis | ||
| 2011–2012 | Negeri Sembilan | 33 | (0) |
| 2013 | Perak | 19 | (0) |
| 2014 | Selangor | 22 | (0) |
| 2015–2025 | Johor Darul Ta'zim | 130 | (0) |
| International career‡ | |||
| 2007–2009 | Malaysia U23 | 11 | (0) |
| 2009–2022 | Malaysia | 54 | (0) |
|
* Club domestic league appearances and goals as of 16 December 2023 ‡ National team caps and goals as of 11 June 2022 | |||
Mohd Farizal bin Marlias (born 29 June 1986) is a Malaysian retired professional footballer who plays as a goalkeeper.
Farizal, alongside former teammate, Aidil Zafuan, currently holds the record for the most Malaysia Super League with 10 titles.