Fanling station
mt
Fanling Station Platform 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Chinese | 粉嶺 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simplified Chinese | 粉岭 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jyutping | fan2leng5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Fěnlǐng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Fanling Station Road, Fanling North District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 22°29′32″N 114°08′19″E / 22.4921°N 114.1387°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (2 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | FAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 October 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 15 July 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanling (Chinese: 粉嶺; Cantonese Yale: Fánléhng) is a station on the East Rail line of the Hong Kong MTR. It is next to Fanling Town Centre, and is only a short walk away from Fung Ying Seen Koon, a well-known Taoist temple. The Fanling Highway was built from 1983 to 1987 directly adjacent to the station. The station is located on Fanling Station Road within the Fanling area in North District, New Territories, Hong Kong. Its livery is lime green.