Fakhar Zaman (cricketer)
Zaman in October 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 April 1990 Mardan, Khyber Pakhtunkhwa, Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Fauji (lit. 'soldier') | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (180 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 234) | 16 October 2018 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 3 January 2019 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 212) | 7 June 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 16 November 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 74) | 30 March 2017 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 February 2026 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2015 | Karachi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Peshawar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– present | Lahore Qalandars (squad no. 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Balochistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Glamorgan (squad no. 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019/20–2023 | Khyber Pakhtunkhwa (squad no. 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/20 | Brisbane Heat (squad no. 39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | Pakistan Navy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service years | 2007–2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Leading seaman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Naval Operational Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fakhar Zaman (pronounced [fəxər zəmaːɳ]; born 10 April 1990) is a Pakistani international cricketer who plays for the Pakistan national cricket team. A left-handed opening batter, he is noted for his attacking style of play.
He represents the Lahore Qalandars in the Pakistan Super League. Zaman gained prominence after scoring a century in the 2017 ICC Champions Trophy Final, where Pakistan defeated India by 180 runs and he was named player of the match for his innings of 114 off 106 balls.
On 20 July 2018, he became the first Pakistani batsman to score a double century in a One Day International (ODI). Two days later, he became the fastest batsman to reach 1,000 ODI runs. In August 2018, he was among 33 players awarded central contracts by the Pakistan Cricket Board for the 2018–19 season.
On 4 April 2021, while chasing against South Africa in the second ODI, Zaman scored 193 before being run out by Quinton de Kock. His 193 became the highest individual score in an ODI chase, surpassing Shane Watson's 185 against Bangladesh. In November 2023, he hit 11 sixes against New Zealand during the 2023 Cricket World Cup, breaking Imran Nazir's record for most sixes by a Pakistani in a World Cup innings.