Fabien Claude
Fabian Claude in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 22 December 1994 Épinal, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Basse sur le rupt ski nordique | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 6 (2017, 2020–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 9 (2015/16–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| All victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabien Claude (born 22 December 1994) is a French biathlete. He is a two-time Olympic medalist in the men's relay event, winning gold in 2026 and silver in 2022.