Fábio Carille
|
Carille in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fábio Luiz Carille de Araújo | ||
| Date of birth | 26 September 1973 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | |||
| Team information | |||
Current team | Damac (head coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993 | Sertãozinho | ||
| 1993–1996 | XV de Jaú | ||
| 1995 | → Corinthians (loan) | 0 | (0) |
| 1996–2000 | Iraty | ||
| 1996 | → Paraná (loan) | ||
| 1996 | → Coritiba (loan) | 14 | (0) |
| 1997 | → Santa Cruz (loan) | ||
| 1997 | → Paraná (loan) | 6 | (0) |
| 1998 | → XV de Piracicaba (loan) | ||
| 1999 | → Santo André (loan) | ||
| 1999 | → CRB (loan) | ||
| 2000–2004 | Juventus-SP | ||
| 2001 | → Botafogo-SP (loan) | 10 | (0) |
| 2002 | → Paraná (loan) | 17 | (1) |
| 2003 | → Guangzhou (loan) | ||
| 2004 | Gama | ||
| 2004 | União Araxá | ||
| 2005 | Monte Azul | ||
| 2005 | Ulbra | ||
| 2006–2007 | Grêmio Barueri | ||
| Managerial career | |||
| 2007 | Grêmio Barueri (interim) | ||
| 2007–2009 | Grêmio Barueri (assistant) | ||
| 2008 | Grêmio Barueri U20 | ||
| 2009–2016 | Corinthians (assistant) | ||
| 2010 | Corinthians (interim) | ||
| 2016 | Corinthians (interim) | ||
| 2016 | Corinthians (interim) | ||
| 2017–2018 | Corinthians | ||
| 2018 | Al-Wehda | ||
| 2019 | Corinthians | ||
| 2020–2021 | Al-Ittihad | ||
| 2021–2022 | Santos | ||
| 2022 | Athletico Paranaense | ||
| 2022–2023 | V-Varen Nagasaki | ||
| 2024 | Santos | ||
| 2025 | Vasco da Gama | ||
| 2025 | Vitória | ||
| 2025 | Goiás | ||
| 2026– | Damac | ||
| * Club domestic league appearances and goals | |||
Fábio Luiz Carille de Araújo (born 26 September 1973), known as Fábio Carille, is a Brazilian football coach and former player who played both as a central defender and left back, who is the head coach of Saudi Pro League club Damac.