Eswatini women's national football team
| Nickname | Sitsebe Samhlekazi | |||
|---|---|---|---|---|
| Association | Eswatini Football Association | |||
| Confederation | CAF (Africa) | |||
| Sub-confederation | COSAFA (Southern Africa) | |||
| Head coach | Christian Thwala | |||
| Home stadium | Somhlolo National Stadium | |||
| FIFA code | SWZ | |||
| ||||
| FIFA ranking | ||||
| Current | 184 1 (11 December 2025) | |||
| Highest | 97 (June 2009) | |||
| Lowest | 183 (June 2025) | |||
| First international | ||||
| South Africa 14–0 Swaziland (Johannesburg, South Africa; 30 May 1993) | ||||
| Biggest win | ||||
| Eswatini 6–0 Seychelles (Gqeberha, South Africa; 22 October 2024) | ||||
| Biggest defeat | ||||
| South Africa 14–0 Swaziland (Johannesburg, South Africa; 30 May 1993) | ||||
The Eswatini women's national football team, nicknamed Sitsebe Samhlekazi, represents Eswatini, formerly known as Swaziland, in international football and is controlled by the Eswatini Football Association.