Escalon, California
Escalon, California | |
|---|---|
| City of Escalon | |
Escalon, Land of Peaches and Cream, welcome sign | |
|
Seal | |
Location of Escalon in San Joaquin County, California | |
Escalon Location in the United States | |
| Coordinates: 37°47.5′N 120°59.5′W / 37.7917°N 120.9917°W | |
| Country | United States |
| State | California |
| County | San Joaquin |
| Incorporated | March 12, 1957 |
| Government | |
| • Mayor | Dave Bellinger |
| • Senate | Jerry McNerney (D) |
| • Assembly | Heath Flora (R) |
| • U. S. Congress | Josh Harder (D) |
| Area | |
• Total | 2.34 sq mi (6.07 km2) |
| • Land | 2.28 sq mi (5.90 km2) |
| • Water | 0.066 sq mi (0.17 km2) 2.87% |
| Elevation | 118 ft (36 m) |
| Population (2020) | |
• Total | 7,472 |
| • Density | 3,280/sq mi (1,266.4/km2) |
| Time zone | UTC-8 (PST) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 95320 |
| Area code | 209 |
| FIPS code | 06-22790 |
| GNIS feature ID | 1656002 |
| Website | www |
Escalon (Spanish: Escalón, meaning "Step") is a city in San Joaquin County, California, United States. The population was 7,472 at the 2020 census, up from 7,132 at the 2010 census and 5,963 at the 2000 census. Escalon is a Spanish word meaning "stepping stones." Founder John Wheeler Jones is said to have come upon the name in a book in the Stockton Free Library and liked it so much that he gave it to the town.