Erakala, Queensland
Erakala | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erakala | |||||||||||||
Interactive map of Erakala | |||||||||||||
| Coordinates: 21°07′56″S 149°06′56″E / 21.1322°S 149.1155°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 12.4 km2 (4.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 763 (2021 census) | ||||||||||||
| • Density | 61.53/km2 (159.4/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4740 | ||||||||||||
| |||||||||||||
Erakala is a mixed-use locality in the Mackay Region, Queensland, Australia. In the 2021 census, Erakala had a population of 763 people.