Eoin Kelly (Waterford hurler)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Eoin Ó Ceallaigh (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 September 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Full-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 22:59, 31 August 2012. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs, club.Eoin Kelly (born 24 September 1982) is an Irish hurler who played as a full-forward at senior level for the waterford county team. He joined the team in 2001 and was a regular member of the starting fifteen until his retirement in 2012.
Kelly is one of Waterford's top championship scorers of all-time. He has won four Munster winners' medals and one National League winners' medal. He ended up as an All-Ireland runner-up on one occasion.
At club level Kelly is a Munster medalist with Mount Sion. In addition to this he has also won five county club championship medals. He currently plays club hurling with Passage.
Kelly has a number of personal achievements. He has won two All-Star awards and was included on the GPA Gaelic Team of the Year in 2008. That same year he was one of three nominees for Hurler of the Year.