Engadine railway station
Engadine | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2 in April 2020 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Princes Highway, Engadine Sydney, New South Wales Australia | ||||||||||||||||||||
| Coordinates | 34°04′03″S 151°00′53″E / 34.06763°S 151.01473°E | ||||||||||||||||||||
| Elevation | 183 metres (600 ft) | ||||||||||||||||||||
| Owned by | Transport Asset Manager of NSW | ||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||
| Line | South Coast | ||||||||||||||||||||
| Distance | 30.75 km (19.11 mi) from Central | ||||||||||||||||||||
| Platforms | 2 (2 side) | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||||||||||||
| Station code | EGD | ||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 October 1920 | ||||||||||||||||||||
| Electrified | Yes (from July 1980) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2025 |
| ||||||||||||||||||||
| Rank | 150 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Engadine railway station is a suburban railway station on the South Coast line, serving the Sydney suburb of Engadine. It is served by Sydney Trains T4 Eastern Suburbs & Illawarra Line services and limited intercity South Coast Line services.