Enfield, Maine
Enfield, Maine | |
|---|---|
|
Seal | |
Enfield Enfield | |
| Coordinates: 45°15′09″N 68°36′42″W / 45.25250°N 68.61167°W | |
| Country | United States |
| State | Maine |
| County | Penobscot |
| Incorporated | January 31, 1835 |
| Area | |
• Total | 33.00 sq mi (85.47 km2) |
| • Land | 27.74 sq mi (71.85 km2) |
| • Water | 5.26 sq mi (13.62 km2) |
| Elevation | 210 ft (64 m) |
| Population (2020) | |
• Total | 1,435 |
| • Density | 52/sq mi (20/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04493 |
| Area code | 207 |
| FIPS code | 23-23620 |
| GNIS feature ID | 582467 |
| Website | www |
Enfield is a town in Penobscot County, Maine, United States. The population was 1,435 at the 2020 census. There is also a large seasonal population with many cottages located on Cold Stream Pond, a lake within the town.