Emilia Makris
| Personal information | |||
|---|---|---|---|
| Birth name | Emilia Murray | ||
| Date of birth | 9 November 2004 | ||
| Place of birth | Wodonga, Victoria, Australia | ||
| Position(s) | |||
| Team information | |||
Current team | Adelaide United | ||
| Number | 7 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | FSA NTC | ||
| 2021–2024 | Adelaide United | 29 | (3) |
| 2024–2025 | Melbourne City | 5 | (0) |
| 2025– | Adelaide United | 0 | (0) |
| International career‡ | |||
| 2023–2024 | Australia U20 | 6 | (4) |
| 2025– | Australia U23 | 3 | (1) |
|
* Club domestic league appearances and goals as of 22 October 2025 ‡ National team caps and goals as of 19 August 2025 | |||
Emilia Makris (Greek: Εμίλια Μακρής, pronounced [eˈmi.li.a maˈkris]; born Emilia Murray, 9 November 2004) is an Australian soccer player, who has played as a forward or midfielder for Adelaide United and Melbourne City in the A-League Women. Internationally, Makris has represented the Australia Under-20s (Young Matildas) and Australia Under-23s. The latter squad won the 2025 ASEAN Women's Championship, competing against senior national teams.