Emil Forsberg
|
Forsberg with the New York Red Bulls in 2026 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Emil Peter Forsberg | ||
| Date of birth | 23 October 1991 | ||
| Place of birth | Sundsvall, Sweden | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | |||
| Team information | |||
Current team | New York Red Bulls | ||
| Number | 10 | ||
| Youth career | |||
| –2008 | GIF Sundsvall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | GIF Sundsvall | 97 | (24) |
| 2009 | → Medskogsbrons BK (loan) | 3 | (2) |
| 2013–2015 | Malmö FF | 57 | (19) |
| 2015–2023 | RB Leipzig | 243 | (48) |
| 2024– | New York Red Bulls | 55 | (20) |
| International career‡ | |||
| 2009–2010 | Sweden U19 | 8 | (0) |
| 2014– | Sweden | 92 | (21) |
|
* Club domestic league appearances and goals as of 03:59, 9 March 2026 (UTC) ‡ National team caps and goals as of 19:33, 20 November 2025 (UTC) | |||
Emil Peter Forsberg (Swedish pronunciation: [ˈěːmɪl ˈfɔ̂ʂːbærj]; born 23 October 1991) is a Swedish professional footballer who plays as an attacking midfielder or left winger for Major League Soccer club New York Red Bulls and the Sweden national team. He previously played for GIF Sundsvall, Malmö FF and RB Leipzig.
Forsberg was awarded Guldbollen in 2021 as Sweden's best footballer of the year. He has also been voted the Swedish Midfielder of the Year four times (2016, 2017, 2019 and 2021). He was a member of the Sweden squad that reached the quarter-finals of the 2018 FIFA World Cup, and also represented his country at UEFA Euro 2016 and 2020, the latter of which he scored four goals in four games. He is known for his quick, effective passing style, and is a creative playmaker renowned for his ability to create chances and assists.