Emelle, Alabama
Emelle, Alabama | |
|---|---|
Location of Emelle in Sumter County, Alabama. | |
| Coordinates: 32°43′43″N 88°18′59″W / 32.72861°N 88.31639°W | |
| Country | United States |
| State | Alabama |
| County | Sumter |
| Area | |
• Total | 0.21 sq mi (0.55 km2) |
| • Land | 0.21 sq mi (0.55 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 259 ft (79 m) |
| Population (2020) | |
• Total | 32 |
| • Density | 152/sq mi (58.6/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 35459 |
| Area codes | 205, 659 |
| FIPS code | 01-23872 |
| GNIS feature ID | 2406447 |
Emelle is a town in Sumter County, Alabama, United States. As of the 2020 census, Emelle had a population of 32.