Elwin, Illinois
Elwin, Illinois | |
|---|---|
Elwin Elwin | |
| Coordinates: 39°46′34″N 88°58′39″W / 39.77611°N 88.97750°W | |
| Country | United States |
| State | Illinois |
| County | Macon |
| Township | South Wheatland |
| Area | |
• Total | 0.83 sq mi (2.16 km2) |
| • Land | 0.83 sq mi (2.16 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 715 ft (218 m) |
| Population (2020) | |
• Total | 119 |
| • Density | 142.9/sq mi (55.18/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 62532 |
| FIPS code | 17-23919 |
| GNIS feature ID | 2806486 |
Elwin is an unincorporated community and census-designated place (CDP) in South Wheatland Township, Macon County, Illinois, United States. It was first listed as a CDP in 2020, with a population of 119.