Elma Center, New York
Elma Center, New York | |
|---|---|
Location in Erie County and the state of New York | |
| Coordinates: 42°49′57″N 78°38′0″W / 42.83250°N 78.63333°W | |
| Country | United States |
| State | New York |
| County | Erie |
| Town | Elma |
| Area | |
• Total | 6.28 sq mi (16.26 km2) |
| • Land | 6.28 sq mi (16.26 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 804 ft (245 m) |
| Population (2020) | |
• Total | 2,851 |
| • Density | 454.1/sq mi (175.33/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 14059 (Elma) |
| FIPS code | 36-24141 |
| GNIS feature ID | 0949564 |
Elma Center is a hamlet and census-designated place (CDP) in the town of Elma in Erie County, New York, United States. As of the 2020 census, Elma Center had a population of 2,851. It is part of the Buffalo–Niagara Falls Metropolitan Statistical Area.
Elma Center is located near the center of the town on Bowen Road.