Elliott Heads, Queensland
Elliott Heads | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Northern side of where the old river mouth was | |||||||||||||
Elliott Heads | |||||||||||||
Interactive map of Elliott Heads | |||||||||||||
| Coordinates: 24°54′43″S 152°29′25″E / 24.9119°S 152.4902°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 12.5 km2 (4.8 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,160 (2021 census) | ||||||||||||
| • Density | 92.8/km2 (240.4/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Elliott Heads is a coastal town and locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, the locality of Elliott Heads had a population of 1,160 people.