Elizabeth Park, South Australia
Elizabeth Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Park Location in greater metropolitan Adelaide | |||||||||||||
| Coordinates: 34°42′45″S 138°41′08″E / 34.71239°S 138.68543°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 4,428 (SAL 2021) | ||||||||||||
| Postcode | 5113 | ||||||||||||
| |||||||||||||
Elizabeth Park is a northern suburb of Adelaide, South Australia in the City of Playford. It is situated to the east of Main North Road and includes Fremont Park and other open space along Adams Creek.