Elina Tzengko
Tzengko at the 2018 Summer Youth Olympics in Buenos Aires | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 September 2002 Nea Kallikrateia, Greece | ||||||||||||||||||||||||||||||||||||||
| Education | Aristotle University of Thessaloniki | ||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | Greece | ||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||
Event | Javelin throw | ||||||||||||||||||||||||||||||||||||||
| Club | A.S. Kentavros, Nea Kallikrateias, Chalkidiki | ||||||||||||||||||||||||||||||||||||||
| Coached by | George Boskariov | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Personal bests | |||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Elina Tzengko (Greek: Ελίνα Τζένγκο, Albanian: Elina Xhengo; Thessaloniki, 2 September 2002) is a Greek javelin thrower. She is a European champion and won the gold medal at the 2022 Championships, becoming the youngest ever javelin and Greek European champion. Tzengko placed first in the finals of the 2025 Diamond League and represented Greece at the 2024 Summer Olympics. She is also a European U23, European U20 and Youth Olympics gold medallist, World U20 silver medallist and three-time Greek national champion.