Elgin, Queensland
Elgin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin | |||||||||||||
Interactive map of Elgin | |||||||||||||
| Coordinates: 22°15′09″S 146°43′13″E / 22.2525°S 146.7202°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2,339.9 km2 (903.4 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 52 (2021 census) | ||||||||||||
| • Density | 0.02222/km2 (0.0576/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4721 | ||||||||||||
| |||||||||||||
Elgin is a rural locality in the Isaac Region, Queensland, Australia. In the 2021 census, Elgin had a population of 52 people.