Electoral district of Hawthorn
| Hawthorn Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electoral district boundaries from the 2022 state election | |||||||||||||||
| State | Victoria | ||||||||||||||
| Created | 1889 | ||||||||||||||
| MP | John Pesutto | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Hawthorn | ||||||||||||||
| Electors | 44,828 (2018) | ||||||||||||||
| Area | 21 km2 (8.1 sq mi) | ||||||||||||||
| Demographic | Inner metropolitan | ||||||||||||||
| Coordinates | 37°50′S 145°03′E / 37.833°S 145.050°E | ||||||||||||||
| |||||||||||||||
Hawthorn is an electoral district of the Victorian Legislative Assembly. It was first proclaimed in 1888, taking effect at the 1899 election.
The seat is located in eastern Melbourne and is centred on the suburbs of Hawthorn and Hawthorn East. It also includes Camberwell and parts of Canterbury, Glen Iris, and Surrey Hills.