Eglinton Street railway station
Eglinton Street | |||||
|---|---|---|---|---|---|
The site of the station in 2019 | |||||
| General information | |||||
| Location | Port Eglinton, Glasgow Scotland | ||||
| Coordinates | 55°50′47″N 4°15′39″W / 55.8465°N 4.2609°W | ||||
| Platforms | 6 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Caledonian Railway | ||||
| Pre-grouping | Caledonian Railway | ||||
| Post-grouping | LMS | ||||
| Key dates | |||||
| 1 July 1879 | Opened (as per Glasgow Herald notice) | ||||
| 1 February 1965 | Closed | ||||
| |||||
Glasgow Central & St Enoch approaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eglinton Street railway station was a railway station approximately one mile (1.5 kilometres) south of Glasgow Central, in the Port Eglinton district of Glasgow.