Eggertsville, New York
Eggertsville | |
|---|---|
Location in Erie County and the state of New York | |
| Coordinates: 42°57′47″N 78°48′13″W / 42.96306°N 78.80361°W | |
| Country | United States |
| State | New York |
| County | Erie |
| Town | Amherst |
| Area | |
• Total | 2.86 sq mi (7.41 km2) |
| • Land | 2.86 sq mi (7.41 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 653 ft (199 m) |
| Population (2020) | |
• Total | 15,561 |
| • Density | 5,439.9/sq mi (2,100.37/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14226 |
| Area code | 716 |
| FIPS code | 36-23701 |
| GNIS feature ID | 0949425 |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 2010 | 15,019 | — | |
| 2020 | 15,561 | 3.6% | |
| U.S. Decennial Census | |||
Eggertsville is a hamlet and census-designated place (CDP) within the town of Amherst in Erie County, New York, United States. As of the 2020 census, Eggertsville had a population of 15,561.
Eggertsville is part of the Buffalo-Niagara Falls metropolitan area.