Eduardo (footballer, born 12 November 1986)
| Personal information | |||
|---|---|---|---|
| Full name | Eduardo da Conceição Maciel | ||
| Date of birth | 12 November 1986 | ||
| Place of birth | Nova Iguaçu, Brazil | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Forward | ||
| Youth career | |||
| 2005 | Corinthians Alagoano | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005 | Nagoya Grampus | 2 | (0) |
| 2005 | Corinthians Alagoano | ||
| 2006–2007 | Botafogo | ||
| 2008 | Vila Aurora | ||
| 2008–2009 | Rot Weiss Ahlen | ||
| 2009–2010 | Preussen TV Werl | ||
| 2010–2011 | OKS 1945 Olsztyn | 18 | (4) |
| 2012 | Stal Kraśnik | 12 | (5) |
| 2012–2013 | Akhaa Ahli | 18 | (9) |
| 2013–2014 | Riffa | ||
| 2014–2015 | AZAL | 15 | (3) |
| 2015 | Zira | 2 | (0) |
| 2016 | Gresik United | 2 | (0) |
| 2018 | Operário | ||
| 2018 | Real Brasília | ||
| 2018 | Olimpia Elbląg | 5 | (0) |
| 2019 | Al Nahda | ||
| 2020 | Olímpia | 0 | (0) |
| * Club domestic league appearances and goals as of 15:11, 9 March 2020 (UTC) | |||
Eduardo da Conceição Maciel or simply Eduardo (born 12 November 1986), is a Brazilian professional footballer who plays as a forward.