Edgartown (CDP), Massachusetts
Edgartown, Massachusetts | |
|---|---|
Location in Dukes County in Massachusetts | |
| Coordinates: 41°23′22″N 70°31′3″W / 41.38944°N 70.51750°W | |
| Country | United States |
| State | Massachusetts |
| County | Dukes |
| Town | Edgartown |
| Area | |
• Total | 1.20 sq mi (3.11 km2) |
| • Land | 1.20 sq mi (3.10 km2) |
| • Water | 0.0039 sq mi (0.01 km2) |
| Elevation | 16 ft (4.9 m) |
| Population (2020) | |
• Total | 1,107 |
| • Density | 926.3/sq mi (357.63/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 02539 |
| Area codes | 508/774 |
| FIPS code | 25-21115 |
| GNIS feature ID | 2631319 |
Edgartown is a census-designated place (CDP) comprising the primary settlement in the town of Edgartown, Dukes County, Massachusetts, United States, on the island of Martha's Vineyard. The CDP also includes the neighborhood of Clevelandtown.
Edgartown was first listed as a CDP after the 2010 census with a population of 1,107