Ed Ocampo
Ed Ocampo | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Edgardo Luciano Ocampo October 5, 1938 | |||||||||||||||||||||||
| Died | July 29, 1992 (aged 53) Philippines | |||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| Basketball career | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
| Listed weight | 175 lb (79 kg) | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| High school | Ateneo (Manila) | |||||||||||||||||||||||
| College | Ateneo (1957–1959) | |||||||||||||||||||||||
| Playing career | 1957–1974 | |||||||||||||||||||||||
| Number | 33, 8, 9 | |||||||||||||||||||||||
| Coaching career | 1975–1990 | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
Playing | ||||||||||||||||||||||||
| 1960–1974 | YCO Painters | |||||||||||||||||||||||
Coaching | ||||||||||||||||||||||||
| 1975–1978 | YCO Painters | |||||||||||||||||||||||
| 1978–1980 | Royal Tru-Orange | |||||||||||||||||||||||
| 1981–1983 | Toyota Superdiesels/Super Corollas | |||||||||||||||||||||||
| 1985 | Manila Beer Brewmasters | |||||||||||||||||||||||
| 1986–1987 | Pilipinas Shell Oilers/Shell Azocord Super Bugbusters | |||||||||||||||||||||||
| 1990 | Pepsi Hotshots | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
| As coach: MICAA Championships(1): YCO Painters (1): * 1975 PBA Championships (4): Royal Tru-Orange (1): * 1979 PBA Open Toyota (3): * 1981 PBA Open * 1982 PBA Reinforced Filipino * 1982 PBA Open Hall of Fame: * Ateneo Sports Hall of Fame (1982) * National Basketball Hall of Fame (1999) * PBA Hall of Fame (2013) | ||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||
Edgardo Luciano Ocampo (October 5, 1938 – July 29, 1992) was a Filipino basketball player and coach.