Eaton, Nottinghamshire
| Eaton | |
|---|---|
| Civil parish | |
The Church of All Saints | |
Eaton Location within Nottinghamshire | |
Interactive map of Eaton | |
| Area | 2.38 sq mi (6.2 km2) |
| Population | 111 (2021) |
| • Density | 47/sq mi (18/km2) |
| OS grid reference | SK711780 |
| • London | 125 mi (201 km) SE |
| District | |
| Shire county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| Post town | RETFORD |
| Postcode district | DN22 |
| Dialling code | 01777 |
| Police | Nottinghamshire |
| Fire | Nottinghamshire |
| Ambulance | East Midlands |
| UK Parliament | |
| Website | www.gamstonwestdrayton |
Eaton is a village and civil parish in Nottinghamshire, England.