Eastland Mall (Columbus, Ohio)
| Location | Columbus, Ohio |
|---|---|
| Coordinates | 39°55′06″N 82°53′03″W / 39.918295°N 82.884103°W |
| Address | 2740 Eastland Mall Suite B |
| Opening date | February 14, 1968 |
| Closing date | December 27, 2022 |
| Demolished | February 2025 (currently in progress) |
| Developer | Richard E. Jacobs Group |
| Management | Eastland Mall Holdings LLC |
| Owner | Eastland Mall Holdings LLC |
| Stores and services | 55 (at peak) |
| Anchor tenants | 4 (all vacant) |
| Floor area | 999,458 square feet (92,852.7 m2) |
| Floors | 1 (2 in former Sears, 3 in former JCPenney and former Lazarus.) |
| Public transit | 5, 23, 24 |
Eastland Mall was a shopping mall in Columbus, Ohio. The mall opened February 14, 1968, closed on December 27, 2022, and demolition began in February 2025. There were 4 vacant anchor stores that were once Lazarus, JCPenney, Sears, and Macy's (built as Kaufmann's). The mall was owned and managed by Eastland Mall Holdings, LLC. Despite having no anchor stores, the mall's interior was until recently thriving with many smaller businesses and its food court, unusual for a mall lacking anchors and thus having enough tenants to keep it from being a dead mall. It would, however, later succumb to that fate.