East Mackay, Queensland
East Mackay | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Mackay | |||||||||||||
Interactive map of East Mackay | |||||||||||||
| Coordinates: 21°09′00″S 149°11′59″E / 21.15°S 149.1997°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Mackay | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 3.3 km2 (1.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,725 (2021 census) | ||||||||||||
| • Density | 1,129/km2 (2,920/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4740 | ||||||||||||
| |||||||||||||
East Mackay is a coastal suburb of Mackay in the Mackay Region, Queensland, Australia. In the 2021 census, East Mackay had a population of 3,725 people.