East Lindfield
East Lindfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c. 1930 house, Sydney Road | |||||||||||||
East Lindfield Location in metropolitan Sydney | |||||||||||||
Interactive map of East Lindfield | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 103 m (338 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 3,710 (2021 census) | ||||||||||||
| Postcode | 2070 | ||||||||||||
| |||||||||||||
East Lindfield is a suburb on the Upper North Shore of Sydney in the state of New South Wales, Australia. East Lindfield is located 13 kilometres north-west of the Sydney Central Business District in the local government area of Ku-ring-gai Council. Lindfield is a separate suburb to the west sharing the postcode of 2070.