East End, Queensland
East End | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willmott State School, 1924 | |||||||||||||
East End | |||||||||||||
Interactive map of East End | |||||||||||||
| Coordinates: 23°54′00″S 151°00′20″E / 23.9°S 151.0055°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 184.1 km2 (71.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 88 (2021 census) | ||||||||||||
| • Density | 0.4780/km2 (1.238/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4695 | ||||||||||||
| |||||||||||||
East End is a rural locality in the Gladstone Region, Queensland, Australia. In the 2021 census, East End had a population of 88 people.