East Creek, Queensland
East Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Creek | |||||||||||||
Interactive map of East Creek | |||||||||||||
| Coordinates: 19°05′57″S 141°41′44″E / 19.0991°S 141.6955°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 377.2 km2 (145.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 0 (2021 census) | ||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4871 | ||||||||||||
| |||||||||||||
East Creek is a rural locality in the Shire of Croydon, Queensland, Australia. In the 2021 census, East Creek had "no people or a very low population".