East Cannington, Western Australia
East Cannington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of East Cannington | |||||||||||||
| Coordinates: 32°00′29″S 115°57′29″E / 32.008°S 115.958°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1959 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.9 km2 (1.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,512 (SAL 2021) | ||||||||||||
| Postcode | 6107 | ||||||||||||
| |||||||||||||
East Cannington is a southeastern suburb of Perth, Western Australia. Its local government area is the City of Canning.