Dunster railway station
Dunster | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Dunster, Somerset England | ||||
| Coordinates | 51°11′34″N 3°26′17″W / 51.1929°N 3.4381°W | ||||
| Grid reference | SS996447 | ||||
| System | Station on heritage railway | ||||
| Operated by | West Somerset Railway | ||||
| Platforms | 1 | ||||
| History | |||||
| Original company | Minehead Railway | ||||
| Pre-grouping | Great Western Railway | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 1874 | Opened | ||||
| 1971 | Closed | ||||
| 1976 | Opened in preservation | ||||
| |||||
Dunster railway station is near Dunster, Somerset, England and is on the West Somerset Railway, a heritage railway.