Dunnrock, Queensland
Dunnrock | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunnrock | |||||||||||||
Interactive map of Dunnrock | |||||||||||||
| Coordinates: 21°15′54″S 149°10′54″E / 21.265°S 149.1816°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 11.2 km2 (4.3 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 58 (2021 census) | ||||||||||||
| • Density | 5.18/km2 (13.41/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4740 | ||||||||||||
| |||||||||||||
Dunnrock is a coastal rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Dunnrock had a population of 58 people.