Dunolly
Dunolly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadway, the main street of Dunolly | |||||||||||||
Dunolly | |||||||||||||
| Coordinates: 36°51′0″S 143°44′0″E / 36.85000°S 143.73333°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 893 (2016 census) | ||||||||||||
| Postcode | 3472 | ||||||||||||
| |||||||||||||
Dunolly is a town in Victoria, Australia, located on the Dunolly - Maryborough Road, in the Shire of Central Goldfields. At the 2016 census, Dunolly had a population of 893, down from 969 in 2006.