Drybridge railway station
Drybridge | |||||
|---|---|---|---|---|---|
Drybridge station in early 2006 | |||||
| General information | |||||
| Location | Drybridge, Ayrshire Scotland | ||||
| Coordinates | 55°35′38″N 4°36′13″W / 55.5940°N 4.6037°W | ||||
| Grid reference | NS359364 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Kilmarnock and Troon Railway | ||||
| Pre-grouping | Glasgow and South Western Railway | ||||
| Post-grouping | London, Midland and Scottish Railway | ||||
| Key dates | |||||
| 6 July 1812 | Opened | ||||
| 3 March 1969 | Closed | ||||
| |||||
Drybridge railway station was a railway station serving the village of Drybridge, North Ayrshire, Scotland.