Drinan, Queensland
Drinan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drinan | |||||||||||||
Interactive map of Drinan | |||||||||||||
| Coordinates: 25°02′24″S 152°01′09″E / 25.0399°S 152.0191°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 23.7 km2 (9.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 135 (2021 census) | ||||||||||||
| • Density | 5.70/km2 (14.75/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4671 | ||||||||||||
| |||||||||||||
Drinan is a rural locality in the Bundaberg Region, Queensland, Australia. It is 40 kilometres (25 mi) WSW of Bundaberg, and 3.6 kilometres (2.2 mi) from the north-south Bruce Highway. In the 2021 census, Drinan had a population of 135 people.