Drammen Station
Drammen | |||||
|---|---|---|---|---|---|
Drammen Station with a Class 73 unit | |||||
| General information | |||||
| Location | Downtown, Drammen Norway | ||||
| Coordinates | 59°44′24″N 10°12′16″E / 59.74000°N 10.20444°E | ||||
| Elevation | 2.2 m asl | ||||
| Owned by | Bane NOR | ||||
| Operated by | Flytoget Go-Ahead Norge Vy | ||||
| Lines | Drammen Line Sørlandet Line Vestfold Line | ||||
| Distance | 52.86 km | ||||
| Construction | |||||
| Architect | Georg Andreas Bull | ||||
| Other information | |||||
| Station code | DRM | ||||
| History | |||||
| Opened | 15 November 1866 | ||||
| |||||
Drammen Station (Drammen stasjon) is a railway station located in downtown Drammen in Buskerud, Norway.