Dover Heights
Dover Heights | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover Heights with the Tasman Sea on the left | |||||||||||||
Dover Heights Location in metropolitan Sydney | |||||||||||||
Interactive map of Dover Heights | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 85 m (279 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,044 (2021 census) | ||||||||||||
| Postcode | 2030 | ||||||||||||
| |||||||||||||
Dover Heights is a cliffside eastern suburb of Sydney, in the state of New South Wales, Australia. Dover Heights is 9 kilometres east of the Sydney central business district, in the local government area of Waverley Council. Its postcode is 2030, shared with Vaucluse and Watsons Bay.