Doug Barnard Jr.
Doug Barnard Jr. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member of the U.S. House of Representatives from Georgia's 10th district | |||||||||||||||
| In office January 3, 1977 – January 3, 1993 | |||||||||||||||
| Preceded by | Robert G. Stephens Jr. | ||||||||||||||
| Succeeded by | Don Johnson Jr. | ||||||||||||||
| |||||||||||||||
| Board member of the Georgia Department of Transportation | |||||||||||||||
| In office 1966–1976 | |||||||||||||||
| Personal details | |||||||||||||||
| Born | Druie Douglas Barnard Jr. March 20, 1922 | ||||||||||||||
| Died | January 11, 2018 (aged 95) Augusta, Georgia | ||||||||||||||
| Party | Democratic | ||||||||||||||
| Spouse | Naomi Holt "Nopi" Bernard | ||||||||||||||
| Children | 3 | ||||||||||||||
| Education | Academy of Richmond County Augusta College | ||||||||||||||
| Alma mater | Mercer University (BA) Walter F. George School of Law (LLB) | ||||||||||||||
| Profession | Attorney, banker | ||||||||||||||
| Military service | |||||||||||||||
| Allegiance | United States | ||||||||||||||
| Branch/service | United States Army | ||||||||||||||
| Years of service | 1943 – 1945 | ||||||||||||||
| Unit | 57th Finance Disbursing Unit | ||||||||||||||
| Battles/wars | |||||||||||||||
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "serviceyears". Replace with "service_years".
Druie Douglas Barnard Jr. (March 20, 1922 – January 11, 2018) was a United States congressman from Georgia.